~/Views/Shared/_Layout.cshtml-scale=1, shrink-to-fit=no"> Vitsoft <%-- searching drowdown--%>
Dashboard › Supplier Ledger

Supplier Ledger

Debit on Purchase Order · Credit on Payment · running balance

← Scroll horizontally to see all columns
# Date Supplier Type Reference Narration Debit Credit Balance
16 07-07-2026 Tani CREDIT PO #106 Purchase Order #106 23,000.00
8 05-07-2026 Rimjhim Supplier CREDIT PO #103 Purchase Order #103 19,500.00
15 02-07-2026 Tani CREDIT Payment #204 RTGS Payment 16,000.00
7 01-07-2026 Rimjhim Supplier CREDIT Payment #202 UPI Payment 13,500.00
6 27-06-2026 Rimjhim Supplier CREDIT Adjustment #401 Ledger Adjustment 20,500.00
14 26-06-2026 Tani CREDIT Adjustment #402 Discount Adjustment 26,000.00
5 24-06-2026 Rimjhim Supplier CREDIT PurchaseReturn #301 Returned Damaged Items 20,000.00
13 22-06-2026 Tani CREDIT PurchaseReturn #302 Returned Goods 26,500.00
4 21-06-2026 Rimjhim Supplier CREDIT GRN #102 Goods Received 21,500.00
12 19-06-2026 Tani CREDIT GRN #105 Goods Received 29,000.00
3 17-06-2026 Rimjhim Supplier CREDIT Payment #201 Bank Payment 13,000.00
11 15-06-2026 Tani CREDIT Payment #203 Cash Payment 20,000.00
2 14-06-2026 Rimjhim Supplier CREDIT PO #101 Purchase Order #101 17,000.00
10 13-06-2026 Tani CREDIT PO #104 Purchase Order #104 25,000.00
9 09-06-2026 Tani CREDIT Opening #2 Opening Balance 10,000.00
1 09-06-2026 Rimjhim Supplier CREDIT Opening #1 Opening Balance 5,000.00

Record Supplier Payment

Copyright © 2025 Megaone All rights reserved.
Powered by Vitsoft Pvt Ltd